ClubhouseStoreFantasyMobileScoreboard
SEARCH SITE WEB

Sports Terminal
 
NFLNBANCAA HoopsNCAA FootballNHLMLBGolfNASCARBoxingHorse Racing
NCAA HOOPS
ODDSSTATSSCORESSTANDINGS
Standings : Men's College Basketball
ACC
  W L PCT W L PCT
Duke (9) 26 5 .839 0 0 .000
Maryland 23 7 .767 0 0 .000
Virginia Tech 23 7 .767 0 0 .000
Florida St 22 8 .733 0 0 .000
Clemson (24) 21 9 .700 0 0 .000
Wake Forest 19 9 .679 0 0 .000
Georgia Tech (22) 19 11 .633 0 0 .000
Miami FL 18 12 .600 0 0 .000
NC State 17 14 .548 0 0 .000
North Carolina (6) 16 15 .516 0 0 .000
Boston Coll. 15 15 .500 0 0 .000
Virginia 14 15 .483 0 0 .000

America East
  W L PCT W L PCT
Stony Brook 21 8 .724 0 0 .000
Vermont 22 9 .710 0 0 .000
Maine 19 10 .655 0 0 .000
Boston Univ 17 12 .586 0 0 .000
New Hampshire 12 16 .429 0 0 .000
Binghamton 13 18 .419 0 0 .000
Hartford 8 21 .276 0 0 .000
Albany 7 24 .226 0 0 .000
UMBC 4 25 .138 0 0 .000

Atlantic 10
  W L PCT W L PCT
Temple 26 5 .839 0 0 .000
Richmond 24 7 .774 0 0 .000
Xavier 23 7 .767 0 0 .000
Rhode Island 21 8 .724 0 0 .000
Saint Louis 20 10 .667 0 0 .000
Charlotte 19 11 .633 0 0 .000
Dayton (21) 19 11 .633 0 0 .000
George Washington 16 13 .552 0 0 .000
Duquesne 16 14 .533 0 0 .000
St. Bonaventure 14 15 .483 0 0 .000
La Salle 12 18 .400 0 0 .000
Massachusetts 11 19 .367 0 0 .000
Saint Joseph's 11 19 .367 0 0 .000
Fordham 2 26 .071 0 0 .000

Atlantic Sun
  W L PCT W L PCT
Campbell 19 10 .655 0 0 .000
Belmont 19 11 .633 0 0 .000
Jacksonville 18 11 .621 0 0 .000
Lipscomb 17 12 .586 0 0 .000
East Tenn St 17 14 .548 0 0 .000
Mercer 14 16 .467 0 0 .000
North Florida 13 17 .433 0 0 .000
Kennesaw St 12 19 .387 0 0 .000
Fla Gulf Coast 8 21 .276 0 0 .000
Gardner-Webb 8 21 .276 0 0 .000
Stetson 7 22 .241 0 0 .000
USC Upstate 6 23 .207 0 0 .000

Big 12
  W L PCT W L PCT
Kansas (1) 29 2 .935 0 0 .000
Baylor 24 6 .800 0 0 .000
Kansas St 24 6 .800 0 0 .000
Texas (3) 23 8 .742 0 0 .000
Texas A&M 22 8 .733 0 0 .000
Missouri 22 9 .710 0 0 .000
Oklahoma St 21 9 .700 0 0 .000
Texas Tech 16 14 .533 0 0 .000
Colorado 15 15 .500 0 0 .000
Iowa St 15 16 .484 0 0 .000
Nebraska 14 17 .452 0 0 .000
Oklahoma (17) 13 17 .433 0 0 .000

Big East
  W L PCT W L PCT
Syracuse 28 3 .903 0 0 .000
Villanova (5) 24 6 .800 0 0 .000
West Virginia (8) 24 6 .800 0 0 .000
Pittsburgh 24 7 .774 0 0 .000
Georgetown (20) 20 9 .690 0 0 .000
Notre Dame 21 10 .677 0 0 .000
Marquette 20 10 .667 0 0 .000
Louisville (19) 20 11 .645 0 0 .000
South Florida 19 11 .633 0 0 .000
Seton Hall 18 11 .621 0 0 .000
Connecticut (12) 17 14 .548 0 0 .000
Cincinnati 16 14 .533 0 0 .000
St. John's 16 14 .533 0 0 .000
Rutgers 15 16 .484 0 0 .000
Providence 12 18 .400 0 0 .000
DePaul 8 22 .267 0 0 .000

Big Sky
  W L PCT W L PCT
Northern Colo 24 6 .800 0 0 .000
Montana 19 9 .679 0 0 .000
Weber St 19 9 .679 0 0 .000
Montana St 15 13 .536 0 0 .000
Northrn Arizona 14 13 .519 0 0 .000
Portland St 12 18 .400 0 0 .000
Eastern Wash 9 21 .300 0 0 .000
Sacramento St 9 21 .300 0 0 .000
Idaho St 7 22 .241 0 0 .000

Big South
  W L PCT W L PCT
Coastl Carolina 26 5 .839 0 0 .000
Radford 18 11 .621 0 0 .000
Winthrop 16 13 .552 0 0 .000
High Point 15 14 .517 0 0 .000
Liberty 15 15 .500 0 0 .000
NC Asheville 14 15 .483 0 0 .000
Charleston Sou 13 16 .448 0 0 .000
VMI 10 18 .357 0 0 .000

Big Ten
  W L PCT W L PCT
Purdue (7) 26 4 .867 0 0 .000
Michigan St (2) 24 7 .774 0 0 .000
Ohio St (16) 24 7 .774 0 0 .000
Wisconsin 23 7 .767 0 0 .000
Northwestern 19 12 .613 0 0 .000
Minnesota (25) 18 12 .600 0 0 .000
Illinois (23) 18 13 .581 0 0 .000
Michigan (15) 14 16 .467 0 0 .000
Penn St 11 19 .367 0 0 .000
Indiana 10 20 .333 0 0 .000
Iowa 10 21 .323 0 0 .000

Big West
  W L PCT W L PCT
Pacific 20 10 .667 0 0 .000
UC Snta Barbara 18 9 .667 0 0 .000
CS Fullerton 15 14 .517 0 0 .000
Long Beach State 15 15 .500 0 0 .000
UC Irvine 14 17 .452 0 0 .000
UC Davis 13 17 .433 0 0 .000
UC Riverside 12 17 .414 0 0 .000
Cal Poly 11 18 .379 0 0 .000
CS Northridge 11 20 .355 0 0 .000

Colonial
  W L PCT W L PCT
Old Dominion 23 8 .742 0 0 .000
Va Commonwealth 20 8 .714 0 0 .000
William & Mary 20 9 .690 0 0 .000
Northeastern 19 11 .633 0 0 .000
Hofstra 18 13 .581 0 0 .000
George Mason 17 13 .567 0 0 .000
Drexel 16 15 .516 0 0 .000
Georgia St 12 19 .387 0 0 .000
JMU 12 19 .387 0 0 .000
Towson 9 20 .310 0 0 .000
NC Wilmington 9 21 .300 0 0 .000
Delaware 7 23 .233 0 0 .000

Conference USA
  W L PCT W L PCT
UTEP 24 5 .828 0 0 .000
UAB 23 7 .767 0 0 .000
Marshall 23 8 .742 0 0 .000
Memphis 23 8 .742 0 0 .000
Tulsa 21 10 .677 0 0 .000
Southern Miss 18 12 .600 0 0 .000
Houston 15 15 .500 0 0 .000
SMU 14 16 .467 0 0 .000
UCF 14 16 .467 0 0 .000
East Carolina 10 20 .333 0 0 .000
Tulane 8 21 .276 0 0 .000
Rice 8 22 .267 0 0 .000

Horizon
  W L PCT W L PCT
Butler (11) 26 4 .867 0 0 .000
Wisc Green Bay 20 11 .645 0 0 .000
Wright St 19 11 .633 0 0 .000
Detroit 18 13 .581 0 0 .000
Wisc Milwaukee 18 13 .581 0 0 .000
Cleveland St 15 16 .484 0 0 .000
Valparaiso 15 16 .484 0 0 .000
Loyola-Chi 14 15 .483 0 0 .000
Illinois Chi 8 21 .276 0 0 .000
Youngstown St 8 21 .276 0 0 .000

Independents
  W L PCT W L PCT
Savannah St 11 15 .423 0 0 .000
Utah Valley St 12 17 .414 0 0 .000
Longwood 12 19 .387 0 0 .000
NJIT 9 20 .310 0 0 .000
Chicago State 9 22 .290 0 0 .000
Presbyterian 5 26 .161 0 0 .000
TX Pan American 5 26 .161 0 0 .000

Ivy League
  W L PCT W L PCT
Cornell 27 4 .871 0 0 .000
Harvard 21 7 .750 0 0 .000
Princeton 20 8 .714 0 0 .000
Columbia 11 17 .393 0 0 .000
Yale 12 19 .387 0 0 .000
Brown 11 20 .355 0 0 .000
Pennsylvania 6 22 .214 0 0 .000
Dartmouth 5 23 .179 0 0 .000

Metro Atlantic
  W L PCT W L PCT
Siena 24 6 .800 0 0 .000
Iona 21 9 .700 0 0 .000
Fairfield 20 9 .690 0 0 .000
St. Peter's 16 13 .552 0 0 .000
Niagara 17 14 .548 0 0 .000
Rider 16 15 .516 0 0 .000
Canisius 14 16 .467 0 0 .000
Loyola MD 13 16 .448 0 0 .000
Manhattan 10 19 .345 0 0 .000
Marist 1 28 .034 0 0 .000

Mid-American
East W L PCT W L PCT
Akron 22 9 .710 14 5 .000
Kent St 23 8 .742 13 4 .000
Ohio 17 14 .548 11 9 .000
Buffalo 17 11 .607 10 8 .000
Miami OH 13 17 .433 10 8 .000
Bowling Green 14 15 .483 6 11 .000
West W L PCT W L PCT
Westrn Michigan 16 14 .533 10 9 .000
Centrl Michigan 15 14 .517 9 8 .000
Eastrn Michigan 16 14 .533 9 9 .000
Ball St 15 14 .517 8 9 .000
Northn Illinois 10 19 .345 6 11 .000
Toledo 4 27 .129 1 16 .000

Mid-Eastern
  W L PCT W L PCT
Morgan St 24 9 .727 0 0 .000
Delaware St 16 11 .593 0 0 .000
S Carolina St 16 13 .552 0 0 .000
Bethune-Cookman 16 15 .516 0 0 .000
Hampton 13 17 .433 0 0 .000
Winston-Salem 12 17 .414 0 0 .000
Norfolk St 11 18 .379 0 0 .000
MD Eastrn Shore 10 20 .333 0 0 .000
NC A&T 10 21 .323 0 0 .000
Florida A&M 9 21 .300 0 0 .000
Coppin St 8 21 .276 0 0 .000
Howard 7 24 .226 0 0 .000

Missouri Valley
  W L PCT W L PCT
Northern Iowa 25 4 .862 0 0 .000
Wichita St 23 8 .742 0 0 .000
Illinois St 21 9 .700 0 0 .000
Missouri St 19 11 .633 0 0 .000
Indiana St 17 13 .567 0 0 .000
Creighton 16 14 .533 0 0 .000
Bradley 15 14 .517 0 0 .000
Southn Illinois 15 14 .517 0 0 .000
Drake 13 18 .419 0 0 .000
Evansville 9 20 .310 0 0 .000

Mountain West
  W L PCT W L PCT
New Mexico 28 3 .903 0 0 .000
BYU 28 4 .875 0 0 .000
UNLV 23 7 .767 0 0 .000
San Diego St 22 8 .733 0 0 .000
Colorado St 16 14 .533 0 0 .000
Utah 14 16 .467 0 0 .000
TCU 13 18 .419 0 0 .000
Wyoming 10 20 .333 0 0 .000
Air Force 9 20 .310 0 0 .000

Northeast
  W L PCT W L PCT
Quinnipiac 21 8 .724 0 0 .000
Robert Morris 20 11 .645 0 0 .000
Mt St Mary's 15 14 .517 0 0 .000
Sacred Heart 14 15 .483 0 0 .000
Long Island 13 16 .448 0 0 .000
Central Conn 12 17 .414 0 0 .000
Monmouth 12 18 .400 0 0 .000
St. Francis NY 11 18 .379 0 0 .000
St. Francis PA 11 18 .379 0 0 .000
Fair Dickinson 11 20 .355 0 0 .000
Wagner 5 26 .161 0 0 .000

Ohio Valley
  W L PCT W L PCT
Murray St 27 4 .871 0 0 .000
Morehead St 21 9 .700 0 0 .000
Eastrn Kentucky 20 11 .645 0 0 .000
Eastrn Illinois 18 11 .621 0 0 .000
Austin Peay 17 14 .548 0 0 .000
Tennessee Tech 14 16 .467 0 0 .000
Jacksonville St 11 18 .379 0 0 .000
Tennessee St 9 22 .290 0 0 .000
SE Missouri 7 23 .233 0 0 .000
UT Martin 4 25 .138 0 0 .000
North W L PCT W L PCT
Samford 11 19 .367 5 14 .000

Pac-10
  W L PCT W L PCT
Arizona St 22 9 .710 0 0 .000
California (13) 21 9 .700 0 0 .000
Washington (14) 21 9 .700 0 0 .000
Arizona 16 14 .533 0 0 .000
USC 16 14 .533 0 0 .000
Washington St 16 14 .533 0 0 .000
Oregon 15 15 .500 0 0 .000
Oregon St 14 16 .467 0 0 .000
Stanford 13 17 .433 0 0 .000
UCLA 13 17 .433 0 0 .000

Patriot
  W L PCT W L PCT
Lehigh 19 10 .655 0 0 .000
Lafayette 17 12 .586 0 0 .000
Army 14 14 .500 0 0 .000
Bucknell 14 16 .467 0 0 .000
Navy 13 16 .448 0 0 .000
Colgate 10 18 .357 0 0 .000
American 10 19 .345 0 0 .000
Holy Cross 8 21 .276 0 0 .000

SEC
East W L PCT W L PCT
Kentucky (4) 29 2 .935 17 2 .000
Vanderbilt 23 7 .767 13 5 .000
Tennessee (10) 23 7 .767 13 6 .000
Florida 20 11 .645 10 8 .000
South Carolina 15 15 .500 6 11 .000
Georgia 13 16 .448 6 12 .000
West W L PCT W L PCT
Mississippi St (18) 21 10 .677 11 8 .000
Ole Miss 21 9 .700 9 8 .000
Arkansas 14 17 .452 7 10 .000
Alabama 16 14 .533 7 11 .000
Auburn 15 16 .484 6 11 .000
LSU 11 19 .367 2 15 .000

Southern
North W L PCT W L PCT
Appalachian St 20 11 .645 15 6 .000
Westrn Carolina 21 10 .677 12 8 .000
Chattanooga 14 17 .452 7 13 .000
NC Greensboro 7 22 .241 7 13 .000
Elon 8 22 .267 6 14 .000
South W L PCT W L PCT
Wofford 23 8 .742 18 3 .000
Coll of Charltn 20 10 .667 15 5 .000
Davidson 16 14 .533 11 8 .000
The Citadel 16 15 .516 10 10 .000
Furman 13 16 .448 7 12 .000
GA Southern 9 22 .290 6 13 .000

Southland
East W L PCT W L PCT
SFA 21 8 .724 13 6 .000
SE Louisiana 18 11 .621 11 7 .000
Nicholls St 11 18 .379 7 10 .000
Northwestern St 10 19 .345 5 11 .000
McNeese St 10 20 .333 5 11 .000
Central Ark 9 21 .300 3 13 .000
West W L PCT W L PCT
Sam Houston St 22 7 .759 17 2 .000
TX A&M Corp Chr 16 14 .533 11 7 .000
UTSA 19 10 .655 9 8 .000
Texas State 15 15 .500 9 8 .000
Texas Arlington 16 13 .552 8 9 .000
Lamar 14 18 .438 5 11 .000

Southwestern
  W L PCT W L PCT
Jackson St 19 11 .633 0 0 .000
Prairie View 16 13 .552 0 0 .000
Alabama St 15 14 .517 0 0 .000
Texas Southern 15 15 .500 0 0 .000
Ark Pine Bluff 14 15 .483 0 0 .000
Alabama A&M 11 15 .423 0 0 .000
Miss Valley St 9 22 .290 0 0 .000
Grambling 6 20 .231 0 0 .000
Southern 5 25 .167 0 0 .000
Alcorn St 2 29 .065 0 0 .000

Summit
  W L PCT W L PCT
Oakland 23 8 .742 0 0 .000
IUPUI 22 9 .710 0 0 .000
Oral Roberts 19 12 .613 0 0 .000
IPFW 15 14 .517 0 0 .000
So Dakota St 14 15 .483 0 0 .000
Westrn Illinois 13 16 .448 0 0 .000
UMKC 12 17 .414 0 0 .000
No Dakota St 11 17 .393 0 0 .000
Centenary 8 21 .276 0 0 .000
Southern Utah 7 22 .241 0 0 .000

Sun Belt
East W L PCT W L PCT
Troy 18 11 .621 15 6 .000
WKU 19 12 .613 14 7 .000
Middle Tenn 19 12 .613 13 6 .000
Fla Atlantic 14 15 .483 10 9 .000
South Alabama 16 14 .533 9 11 .000
FIU 7 24 .226 4 15 .000
West W L PCT W L PCT
North Texas 21 8 .724 16 5 .000
Arkansas St 16 13 .552 12 8 .000
Denver 17 12 .586 12 9 .000
UL Lafayette 13 16 .448 10 9 .000
UL Monroe 11 18 .379 7 13 .000
UALR 8 21 .276 4 15 .000
New Orleans 8 21 .276 3 16 .000

WAC
  W L PCT W L PCT
Utah St 25 6 .806 0 0 .000
Louisiana Tech 22 9 .710 0 0 .000
Nevada 19 11 .633 0 0 .000
New Mexico St 19 11 .633 0 0 .000
Idaho 15 15 .500 0 0 .000
Boise St 15 16 .484 0 0 .000
Fresno St 15 17 .469 0 0 .000
San Jose St 14 16 .467 0 0 .000
Hawaii 10 20 .333 0 0 .000

West Coast
  W L PCT W L PCT
Gonzaga 25 5 .833 0 0 .000
St. Mary's CA 24 5 .828 0 0 .000
Portland 20 9 .690 0 0 .000
Loyola Marymnt 16 14 .533 0 0 .000
San Francisco 12 17 .414 0 0 .000
Santa Clara 11 20 .355 0 0 .000
San Diego 10 20 .333 0 0 .000
Pepperdine 7 23 .233 0 0 .000

Top Model - Ashley
NFL | NBA | NCAA HOOPS | NCAA FB | NHL | MLB | GOLF | NASCAR | BOXING | HORSE RACING | BETTOR'S SCORECARD